---
title: "Romelu Menama Lukaku Bolingoli – statystyki piłkarza, gole i kluby | Livescores.pl"
description: "Romelu Menama Lukaku Bolingoli – profil piłkarza, statystyki występów, gole, asysty, historia klubów i sezony w Livescores.pl."
site: "LiveScores.pl"
language: "pl-PL"
canonical_url: "https://livescores.pl/pilkarz/907/r-lukaku/"
---

![Romelu Menama Lukaku Bolingoli](<https://media.api-sports.io/football/players/907.png>)

PROFIL PIŁKARZA

# Romelu Menama Lukaku Bolingoli

Belgia · Urodzony: 13.05.1993

Wiek: **33 lata** Wzrost: **191 cm** Waga: **93 kg** Miejsce urodzenia: **Antwerpen**

KARIERA I STATYSTYKI

## Sezony i występy Romelu Menama Lukaku Bolingoli

| Sezon | Rozgrywki | Klub | Mecze | Minuty | Gole | Asysty | Pozycja |
| --- | --- | --- | --- | --- | --- | --- | --- |
| **2026** | [UEFA Champions League](<https://livescores.pl/pilka-nozna/liga/2/uefa-champions-league/>) | [Fenerbahçe](<https://livescores.pl/pilka-nozna/druzyna/611/fenerbahce/>) | 4 | 57 | **0** | 0 | Napastnik |
| **2026** | [Süper Lig](<https://livescores.pl/pilka-nozna/liga/203/super-lig/>) | [Fenerbahçe](<https://livescores.pl/pilka-nozna/druzyna/611/fenerbahce/>) | 6 | 165 | **0** | 1 | Napastnik |
| **2025** | [UEFA Champions League](<https://livescores.pl/pilka-nozna/liga/2/uefa-champions-league/>) | [Napoli](<https://livescores.pl/pilka-nozna/druzyna/492/napoli/>) | 1 | 8 | **0** | 0 | Napastnik |
| **2025** | [Serie A](<https://livescores.pl/pilka-nozna/liga/135/serie-a/>) | [Napoli](<https://livescores.pl/pilka-nozna/druzyna/492/napoli/>) | 5 | 50 | **1** | 0 | Napastnik |
| **2024** | [Premier League](<https://livescores.pl/pilka-nozna/liga/39/premier-league/>) | [Chelsea](<https://livescores.pl/pilka-nozna/druzyna/49/chelsea/>) | 0 | 0 | **0** | – | Napastnik |
| **2024** | [Serie A](<https://livescores.pl/pilka-nozna/liga/135/serie-a/>) | [Napoli](<https://livescores.pl/pilka-nozna/druzyna/492/napoli/>) | 36 | 2870 | **14** | 10 | Napastnik |
| **2023** | [UEFA Europa League](<https://livescores.pl/pilka-nozna/liga/3/uefa-europa-league/>) | [AS Roma](<https://livescores.pl/pilka-nozna/druzyna/497/as-roma/>) | 13 | 1083 | **7** | 1 | Napastnik |
| **2023** | [Premier League](<https://livescores.pl/pilka-nozna/liga/39/premier-league/>) | [Chelsea](<https://livescores.pl/pilka-nozna/druzyna/49/chelsea/>) | – | – | **–** | – | Napastnik |
| **2023** | [Serie A](<https://livescores.pl/pilka-nozna/liga/135/serie-a/>) | [AS Roma](<https://livescores.pl/pilka-nozna/druzyna/497/as-roma/>) | 32 | 2648 | **13** | 3 | Napastnik |
| **2022** | [UEFA Champions League](<https://livescores.pl/pilka-nozna/liga/2/uefa-champions-league/>) | [Inter](<https://livescores.pl/pilka-nozna/druzyna/505/inter/>) | 8 | 177 | **3** | 1 | Napastnik |
| **2022** | [UEFA Champions League](<https://livescores.pl/pilka-nozna/liga/2/uefa-champions-league/>) | [Napoli](<https://livescores.pl/pilka-nozna/druzyna/492/napoli/>) | 8 | 181 | **3** | 1 | Napastnik |
| **2022** | [Serie A](<https://livescores.pl/pilka-nozna/liga/135/serie-a/>) | [Inter](<https://livescores.pl/pilka-nozna/druzyna/505/inter/>) | 25 | 1663 | **10** | 6 | Napastnik |
| **2022** | [Serie A](<https://livescores.pl/pilka-nozna/liga/135/serie-a/>) | [Napoli](<https://livescores.pl/pilka-nozna/druzyna/492/napoli/>) | 26 | 1663 | **10** | 6 | Napastnik |
| **2021** | [UEFA Champions League](<https://livescores.pl/pilka-nozna/liga/2/uefa-champions-league/>) | [Chelsea](<https://livescores.pl/pilka-nozna/druzyna/49/chelsea/>) | 6 | 320 | **2** | – | Napastnik |
| **2021** | [Premier League](<https://livescores.pl/pilka-nozna/liga/39/premier-league/>) | [Chelsea](<https://livescores.pl/pilka-nozna/druzyna/49/chelsea/>) | 26 | 1584 | **8** | – | Napastnik |
| **2020** | [UEFA Champions League](<https://livescores.pl/pilka-nozna/liga/2/uefa-champions-league/>) | [Inter](<https://livescores.pl/pilka-nozna/druzyna/505/inter/>) | 5 | 446 | **4** | – | Napastnik |
| **2020** | [Serie A](<https://livescores.pl/pilka-nozna/liga/135/serie-a/>) | [Inter](<https://livescores.pl/pilka-nozna/druzyna/505/inter/>) | 36 | 2887 | **24** | 11 | Napastnik |
| **2019** | [UEFA Champions League](<https://livescores.pl/pilka-nozna/liga/2/uefa-champions-league/>) | [Inter](<https://livescores.pl/pilka-nozna/druzyna/505/inter/>) | 5 | 405 | **2** | 2 | Napastnik |
| **2019** | [UEFA Europa League](<https://livescores.pl/pilka-nozna/liga/3/uefa-europa-league/>) | [Inter](<https://livescores.pl/pilka-nozna/druzyna/505/inter/>) | 6 | 443 | **7** | 2 | Napastnik |
| **2019** | [Premier League](<https://livescores.pl/pilka-nozna/liga/39/premier-league/>) | [Manchester United](<https://livescores.pl/pilka-nozna/druzyna/33/manchester-united/>) | 0 | 0 | **0** | – | Napastnik |
| **2019** | [Serie A](<https://livescores.pl/pilka-nozna/liga/135/serie-a/>) | [Inter](<https://livescores.pl/pilka-nozna/druzyna/505/inter/>) | 36 | 2984 | **23** | 2 | Napastnik |
| **2018** | [UEFA Champions League](<https://livescores.pl/pilka-nozna/liga/2/uefa-champions-league/>) | [Manchester United](<https://livescores.pl/pilka-nozna/druzyna/33/manchester-united/>) | 9 | 546 | **2** | 1 | Napastnik |
| **2018** | [Premier League](<https://livescores.pl/pilka-nozna/liga/39/premier-league/>) | [Manchester United](<https://livescores.pl/pilka-nozna/druzyna/33/manchester-united/>) | 32 | 2130 | **12** | – | Napastnik |
| **2017** | [UEFA Champions League](<https://livescores.pl/pilka-nozna/liga/2/uefa-champions-league/>) | [Manchester United](<https://livescores.pl/pilka-nozna/druzyna/33/manchester-united/>) | 8 | 704 | **5** | – | Napastnik |
| **2017** | [Premier League](<https://livescores.pl/pilka-nozna/liga/39/premier-league/>) | [Manchester United](<https://livescores.pl/pilka-nozna/druzyna/33/manchester-united/>) | 34 | 2869 | **16** | 7 | Napastnik |
| **2016** | [Premier League](<https://livescores.pl/pilka-nozna/liga/39/premier-league/>) | [Everton](<https://livescores.pl/pilka-nozna/druzyna/45/everton/>) | 37 | 3267 | **25** | 6 | Napastnik |
| **2015** | [Premier League](<https://livescores.pl/pilka-nozna/liga/39/premier-league/>) | [Everton](<https://livescores.pl/pilka-nozna/druzyna/45/everton/>) | 37 | 3176 | **18** | 6 | Napastnik |
| **2014** | [UEFA Europa League](<https://livescores.pl/pilka-nozna/liga/3/uefa-europa-league/>) | [Everton](<https://livescores.pl/pilka-nozna/druzyna/45/everton/>) | 0 | 0 | **0** | – | Napastnik |
| **2014** | [Premier League](<https://livescores.pl/pilka-nozna/liga/39/premier-league/>) | [Everton](<https://livescores.pl/pilka-nozna/druzyna/45/everton/>) | 36 | 2876 | **10** | – | Napastnik |
| **2013** | [Premier League](<https://livescores.pl/pilka-nozna/liga/39/premier-league/>) | [Everton](<https://livescores.pl/pilka-nozna/druzyna/45/everton/>) | 31 | 2561 | **15** | – | Napastnik |
| **2013** | [Premier League](<https://livescores.pl/pilka-nozna/liga/39/premier-league/>) | [Chelsea](<https://livescores.pl/pilka-nozna/druzyna/49/chelsea/>) | 2 | 40 | **0** | – | Napastnik |
| **2012** | [Premier League](<https://livescores.pl/pilka-nozna/liga/39/premier-league/>) | [West Brom](<https://livescores.pl/pilka-nozna/druzyna/60/west-brom/>) | 35 | 2004 | **17** | – | Napastnik |
| **2011** | [Premier League](<https://livescores.pl/pilka-nozna/liga/39/premier-league/>) | [Chelsea](<https://livescores.pl/pilka-nozna/druzyna/49/chelsea/>) | 8 | 159 | **0** | – | Napastnik |

### Historia transferów i opłaty

| Data | Z klubu | Do klubu | Opłata / typ |
| --- | --- | --- | --- |
| 11.08.2026 | Napoli | Fenerbahçe | **Transfer (kwota nieujawniona)** |
| 29.08.2024 | Chelsea | Napoli | **€ 30M** |
| 01.07.2024 | AS Roma | Chelsea | **Kwota nieujawniona** |
| 31.08.2023 | Chelsea | AS Roma | **Wypożyczenie** |
| 01.07.2023 | Inter | Chelsea | **Kwota nieujawniona** |
| 01.07.2022 | Chelsea | Inter | **Wypożyczenie** |
| 12.08.2021 | Inter | Chelsea | **€ 115M** |
| 08.08.2019 | Manchester United | Inter | **€ 65M** |
| 10.07.2017 | Everton | Manchester United | **€ 84.7M** |
| 30.07.2014 | Chelsea | Everton | **€ 35M** |
| 31.05.2014 | Everton | Chelsea | **Kwota nieujawniona** |
| 02.09.2013 | Chelsea | Everton | **Wypożyczenie** |
| 01.07.2013 | West Brom | Chelsea | **Kwota nieujawniona** |
| 10.08.2012 | Chelsea | West Brom | **Wypożyczenie** |
| 07.08.2011 | Anderlecht | Chelsea | **€ 22M** |

Źródło: API-Football (historia transferów). Opłaty oznaczają kwoty transferów, nie wartość rynkową. Brak lub nieujawnienie opłaty nie oznacza transferu za 0 €.

## Informacje o zawodniku

Na tej stronie prezentujemy dostępne dane statystyczne piłkarza z API-Football, w tym występy, gole, asysty i historię klubową. Zakres danych zależy od rozgrywek i sezonu.

Źródło danych: API-Football. Dane liczbowe mogą być aktualizowane z opóźnieniem.
