---
title: "Ray Kendry Páez Andrade – statystyki piłkarza, gole i kluby | Livescores.pl"
description: "Ray Kendry Páez Andrade – profil piłkarza, statystyki występów, gole, asysty, historia klubów i sezony w Livescores.pl."
site: "LiveScores.pl"
language: "pl-PL"
canonical_url: "https://livescores.pl/pilkarz/406303/k-paez/"
---

![Ray Kendry Páez Andrade](<https://media.api-sports.io/football/players/406303.png>)

PROFIL PIŁKARZA

# Ray Kendry Páez Andrade

Ekwador · Urodzony: 04.05.2007

Wiek: **19 lat** Wzrost: **178 cm** Waga: **71 kg** Miejsce urodzenia: **Guayaquil**

KARIERA I STATYSTYKI

## Sezony i występy Ray Kendry Páez Andrade

| Sezon | Rozgrywki | Klub | Mecze | Minuty | Gole | Asysty | Pozycja |
| --- | --- | --- | --- | --- | --- | --- | --- |
| **2026** | [Liga Profesional Argentina](<https://livescores.pl/pilka-nozna/liga/128/liga-profesional-argentina/>) | [River Plate](<https://livescores.pl/pilka-nozna/druzyna/435/river-plate/>) | 10 | 377 | **1** | 0 | Pomocnik |
| **2025** | [Ligue 1](<https://livescores.pl/pilka-nozna/liga/61/ligue-1/>) | [Strasbourg](<https://livescores.pl/pilka-nozna/druzyna/95/strasbourg/>) | 15 | 431 | **1** | 0 | Pomocnik |
| **2024** | [Premier League](<https://livescores.pl/pilka-nozna/liga/39/premier-league/>) | [Chelsea](<https://livescores.pl/pilka-nozna/druzyna/49/chelsea/>) | – | – | **–** | – | Pomocnik |

### Historia transferów i opłaty

| Data | Z klubu | Do klubu | Opłata / typ |
| --- | --- | --- | --- |
| 29.08.2026 | River Plate | Chelsea | **Return from loan** |
| 29.08.2026 | River Plate | Chelsea U21 | **Return from loan** |
| 29.01.2026 | Chelsea | River Plate | **Wypożyczenie** |
| 29.01.2026 | Chelsea U21 | River Plate | **Wypożyczenie** |
| 28.01.2026 | Strasbourg | Chelsea | **Return from loan** |
| 28.01.2026 | Strasbourg | Chelsea U21 | **Return from loan** |
| 31.07.2025 | Chelsea | Strasbourg | **Wypożyczenie** |
| 30.07.2025 | Chelsea U21 | Strasbourg | **Wypożyczenie** |
| 30.06.2025 | Independiente del Valle | Chelsea | **Transfer (kwota nieujawniona)** |
| 30.06.2025 | Independiente del Valle | Chelsea U21 | **-** |
| 01.06.2025 | Independiente del Valle | Chelsea | **Transfer (kwota nieujawniona)** |

Źródło: API-Football (historia transferów). Opłaty oznaczają kwoty transferów, nie wartość rynkową. Brak lub nieujawnienie opłaty nie oznacza transferu za 0 €.

## Informacje o zawodniku

Na tej stronie prezentujemy dostępne dane statystyczne piłkarza z API-Football, w tym występy, gole, asysty i historię klubową. Zakres danych zależy od rozgrywek i sezonu.

Źródło danych: API-Football. Dane liczbowe mogą być aktualizowane z opóźnieniem.
