---
title: "Virgil van Dijk – statystyki piłkarza, gole i kluby | Livescores.pl"
description: "Virgil van Dijk – profil piłkarza, statystyki występów, gole, asysty, historia klubów i sezony w Livescores.pl."
site: "LiveScores.pl"
language: "pl-PL"
canonical_url: "https://livescores.pl/pilkarz/290/v-van-dijk/"
---

![Virgil van Dijk](<https://media.api-sports.io/football/players/290.png>)

PROFIL PIŁKARZA

# Virgil van Dijk

Holandia · Urodzony: 08.07.1991

Wiek: **35 lat** Wzrost: **195 cm** Waga: **92 kg** Miejsce urodzenia: **Breda**

KARIERA I STATYSTYKI

## Sezony i występy Virgil van Dijk

| Sezon | Rozgrywki | Klub | Mecze | Minuty | Gole | Asysty | Pozycja |
| --- | --- | --- | --- | --- | --- | --- | --- |
| **2026** | [UEFA Champions League](<https://livescores.pl/pilka-nozna/liga/2/uefa-champions-league/>) | [Liverpool](<https://livescores.pl/pilka-nozna/druzyna/40/liverpool/>) | 2 | 118 | **0** | 0 | Obrońca |
| **2026** | [Premier League](<https://livescores.pl/pilka-nozna/liga/39/premier-league/>) | [Liverpool](<https://livescores.pl/pilka-nozna/druzyna/40/liverpool/>) | 6 | 540 | **0** | 0 | Obrońca |
| **2025** | [UEFA Champions League](<https://livescores.pl/pilka-nozna/liga/2/uefa-champions-league/>) | [Liverpool](<https://livescores.pl/pilka-nozna/druzyna/40/liverpool/>) | 12 | 1080 | **2** | 3 | Obrońca |
| **2025** | [Premier League](<https://livescores.pl/pilka-nozna/liga/39/premier-league/>) | [Liverpool](<https://livescores.pl/pilka-nozna/druzyna/40/liverpool/>) | 38 | 3431 | **6** | 0 | Obrońca |
| **2024** | [UEFA Champions League](<https://livescores.pl/pilka-nozna/liga/2/uefa-champions-league/>) | [Liverpool](<https://livescores.pl/pilka-nozna/druzyna/40/liverpool/>) | 9 | 840 | **1** | 0 | Obrońca |
| **2024** | [Premier League](<https://livescores.pl/pilka-nozna/liga/39/premier-league/>) | [Liverpool](<https://livescores.pl/pilka-nozna/druzyna/40/liverpool/>) | 38 | 3330 | **3** | 1 | Obrońca |
| **2023** | [UEFA Europa League](<https://livescores.pl/pilka-nozna/liga/3/uefa-europa-league/>) | [Liverpool](<https://livescores.pl/pilka-nozna/druzyna/40/liverpool/>) | 5 | 334 | **0** | – | Obrońca |
| **2023** | [Premier League](<https://livescores.pl/pilka-nozna/liga/39/premier-league/>) | [Liverpool](<https://livescores.pl/pilka-nozna/druzyna/40/liverpool/>) | 36 | 3178 | **2** | 2 | Obrońca |
| **2022** | [UEFA Champions League](<https://livescores.pl/pilka-nozna/liga/2/uefa-champions-league/>) | [Liverpool](<https://livescores.pl/pilka-nozna/druzyna/40/liverpool/>) | 8 | 720 | **–** | – | Obrońca |
| **2022** | [Premier League](<https://livescores.pl/pilka-nozna/liga/39/premier-league/>) | [Liverpool](<https://livescores.pl/pilka-nozna/druzyna/40/liverpool/>) | 33 | 2835 | **3** | 1 | Obrońca |
| **2021** | [UEFA Champions League](<https://livescores.pl/pilka-nozna/liga/2/uefa-champions-league/>) | [Liverpool](<https://livescores.pl/pilka-nozna/druzyna/40/liverpool/>) | 9 | 810 | **0** | – | Obrońca |
| **2021** | [Premier League](<https://livescores.pl/pilka-nozna/liga/39/premier-league/>) | [Liverpool](<https://livescores.pl/pilka-nozna/druzyna/40/liverpool/>) | 34 | 3060 | **3** | 1 | Obrońca |
| **2020** | [UEFA Champions League](<https://livescores.pl/pilka-nozna/liga/2/uefa-champions-league/>) | [Liverpool](<https://livescores.pl/pilka-nozna/druzyna/40/liverpool/>) | 0 | 0 | **0** | – | Obrońca |
| **2020** | [Premier League](<https://livescores.pl/pilka-nozna/liga/39/premier-league/>) | [Liverpool](<https://livescores.pl/pilka-nozna/druzyna/40/liverpool/>) | 5 | 371 | **1** | – | Obrońca |
| **2019** | [UEFA Champions League](<https://livescores.pl/pilka-nozna/liga/2/uefa-champions-league/>) | [Liverpool](<https://livescores.pl/pilka-nozna/druzyna/40/liverpool/>) | 8 | 750 | **0** | – | Obrońca |
| **2019** | [Premier League](<https://livescores.pl/pilka-nozna/liga/39/premier-league/>) | [Liverpool](<https://livescores.pl/pilka-nozna/druzyna/40/liverpool/>) | 38 | 3420 | **5** | 1 | Obrońca |
| **2018** | [UEFA Champions League](<https://livescores.pl/pilka-nozna/liga/2/uefa-champions-league/>) | [Liverpool](<https://livescores.pl/pilka-nozna/druzyna/40/liverpool/>) | 12 | 1080 | **2** | 2 | Obrońca |
| **2018** | [Premier League](<https://livescores.pl/pilka-nozna/liga/39/premier-league/>) | [Liverpool](<https://livescores.pl/pilka-nozna/druzyna/40/liverpool/>) | 38 | 3385 | **4** | 2 | Obrońca |
| **2017** | [UEFA Champions League](<https://livescores.pl/pilka-nozna/liga/2/uefa-champions-league/>) | [Liverpool](<https://livescores.pl/pilka-nozna/druzyna/40/liverpool/>) | 6 | 540 | **0** | – | Obrońca |
| **2017** | [Premier League](<https://livescores.pl/pilka-nozna/liga/39/premier-league/>) | [Liverpool](<https://livescores.pl/pilka-nozna/druzyna/40/liverpool/>) | 14 | 1260 | **0** | – | Obrońca |
| **2017** | [Premier League](<https://livescores.pl/pilka-nozna/liga/39/premier-league/>) | [Southampton](<https://livescores.pl/pilka-nozna/druzyna/41/southampton/>) | 12 | 993 | **0** | – | Obrońca |
| **2016** | [UEFA Europa League](<https://livescores.pl/pilka-nozna/liga/3/uefa-europa-league/>) | [Southampton](<https://livescores.pl/pilka-nozna/druzyna/41/southampton/>) | 6 | 540 | **2** | – | Obrońca |
| **2016** | [Premier League](<https://livescores.pl/pilka-nozna/liga/39/premier-league/>) | [Southampton](<https://livescores.pl/pilka-nozna/druzyna/41/southampton/>) | 21 | 1854 | **1** | – | Obrońca |
| **2015** | [UEFA Champions League](<https://livescores.pl/pilka-nozna/liga/2/uefa-champions-league/>) | [Celtic](<https://livescores.pl/pilka-nozna/druzyna/247/celtic/>) | 5 | 450 | **0** | – | Obrońca |
| **2015** | [Premier League](<https://livescores.pl/pilka-nozna/liga/39/premier-league/>) | [Southampton](<https://livescores.pl/pilka-nozna/druzyna/41/southampton/>) | 34 | 3060 | **3** | – | Obrońca |
| **2014** | [UEFA Champions League](<https://livescores.pl/pilka-nozna/liga/2/uefa-champions-league/>) | [Celtic](<https://livescores.pl/pilka-nozna/druzyna/247/celtic/>) | 6 | 540 | **2** | – | Obrońca |
| **2014** | [UEFA Europa League](<https://livescores.pl/pilka-nozna/liga/3/uefa-europa-league/>) | [Celtic](<https://livescores.pl/pilka-nozna/druzyna/247/celtic/>) | 8 | 666 | **0** | – | Obrońca |
| **2013** | [UEFA Champions League](<https://livescores.pl/pilka-nozna/liga/2/uefa-champions-league/>) | [Celtic](<https://livescores.pl/pilka-nozna/druzyna/247/celtic/>) | 8 | 630 | **0** | – | Obrońca |
| **2012** | [Eredivisie](<https://livescores.pl/pilka-nozna/liga/88/eredivisie/>) | [Groningen](<https://livescores.pl/pilka-nozna/druzyna/202/groningen/>) | 34 | 2961 | **2** | – | Obrońca |
| **2011** | [Eredivisie](<https://livescores.pl/pilka-nozna/liga/88/eredivisie/>) | [Groningen](<https://livescores.pl/pilka-nozna/druzyna/202/groningen/>) | 23 | 1962 | **3** | – | Obrońca |
| **2010** | [Eredivisie](<https://livescores.pl/pilka-nozna/liga/88/eredivisie/>) | [Groningen](<https://livescores.pl/pilka-nozna/druzyna/202/groningen/>) | 5 | 191 | **2** | – | Obrońca |

### Historia transferów i opłaty

Historia transferów jest uzupełniana z API-Football. Odśwież tę stronę później.

Źródło: API-Football (historia transferów). Opłaty oznaczają kwoty transferów, nie wartość rynkową. Brak lub nieujawnienie opłaty nie oznacza transferu za 0 €.

## Informacje o zawodniku

Na tej stronie prezentujemy dostępne dane statystyczne piłkarza z API-Football, w tym występy, gole, asysty i historię klubową. Zakres danych zależy od rozgrywek i sezonu.

Źródło danych: API-Football. Dane liczbowe mogą być aktualizowane z opóźnieniem.
