---
title: "Andrew Henry Robertson – statystyki piłkarza, gole i kluby | Livescores.pl"
description: "Andrew Henry Robertson – profil piłkarza, statystyki występów, gole, asysty, historia klubów i sezony w Livescores.pl."
site: "LiveScores.pl"
language: "pl-PL"
canonical_url: "https://livescores.pl/pilkarz/289/a-robertson/"
---

![Andrew Henry Robertson](<https://media.api-sports.io/football/players/289.png>)

PROFIL PIŁKARZA

# Andrew Henry Robertson

Szkocja · Urodzony: 11.03.1994

Wiek: **32 lata** Wzrost: **178 cm** Waga: **64 kg** Miejsce urodzenia: **Glasgow**

KARIERA I STATYSTYKI

## Sezony i występy Andrew Henry Robertson

| Sezon | Rozgrywki | Klub | Mecze | Minuty | Gole | Asysty | Pozycja |
| --- | --- | --- | --- | --- | --- | --- | --- |
| **2026** | [Premier League](<https://livescores.pl/pilka-nozna/liga/39/premier-league/>) | [Tottenham](<https://livescores.pl/pilka-nozna/druzyna/47/tottenham/>) | 5 | 367 | **0** | 1 | Obrońca |
| **2025** | [UEFA Champions League](<https://livescores.pl/pilka-nozna/liga/2/uefa-champions-league/>) | [Liverpool](<https://livescores.pl/pilka-nozna/druzyna/40/liverpool/>) | 7 | 486 | **1** | 1 | Obrońca |
| **2025** | [Premier League](<https://livescores.pl/pilka-nozna/liga/39/premier-league/>) | [Liverpool](<https://livescores.pl/pilka-nozna/druzyna/40/liverpool/>) | 24 | 1188 | **1** | 0 | Obrońca |
| **2024** | [UEFA Champions League](<https://livescores.pl/pilka-nozna/liga/2/uefa-champions-league/>) | [Liverpool](<https://livescores.pl/pilka-nozna/druzyna/40/liverpool/>) | 10 | 551 | **–** | 1 | Obrońca |
| **2024** | [Premier League](<https://livescores.pl/pilka-nozna/liga/39/premier-league/>) | [Liverpool](<https://livescores.pl/pilka-nozna/druzyna/40/liverpool/>) | 38 | 2492 | **–** | 1 | Obrońca |
| **2023** | [UEFA Europa League](<https://livescores.pl/pilka-nozna/liga/3/uefa-europa-league/>) | [Liverpool](<https://livescores.pl/pilka-nozna/druzyna/40/liverpool/>) | 4 | 303 | **0** | – | Obrońca |
| **2023** | [Premier League](<https://livescores.pl/pilka-nozna/liga/39/premier-league/>) | [Liverpool](<https://livescores.pl/pilka-nozna/druzyna/40/liverpool/>) | 23 | 1691 | **3** | 2 | Obrońca |
| **2022** | [UEFA Champions League](<https://livescores.pl/pilka-nozna/liga/2/uefa-champions-league/>) | [Liverpool](<https://livescores.pl/pilka-nozna/druzyna/40/liverpool/>) | 6 | 379 | **–** | 2 | Obrońca |
| **2022** | [Premier League](<https://livescores.pl/pilka-nozna/liga/39/premier-league/>) | [Liverpool](<https://livescores.pl/pilka-nozna/druzyna/40/liverpool/>) | 34 | 2587 | **0** | 8 | Obrońca |
| **2021** | [UEFA Champions League](<https://livescores.pl/pilka-nozna/liga/2/uefa-champions-league/>) | [Liverpool](<https://livescores.pl/pilka-nozna/druzyna/40/liverpool/>) | 10 | 826 | **0** | 3 | Obrońca |
| **2021** | [Premier League](<https://livescores.pl/pilka-nozna/liga/39/premier-league/>) | [Liverpool](<https://livescores.pl/pilka-nozna/druzyna/40/liverpool/>) | 29 | 2541 | **3** | 10 | Obrońca |
| **2020** | [UEFA Champions League](<https://livescores.pl/pilka-nozna/liga/2/uefa-champions-league/>) | [Liverpool](<https://livescores.pl/pilka-nozna/druzyna/40/liverpool/>) | 10 | 754 | **0** | – | Obrońca |
| **2020** | [Premier League](<https://livescores.pl/pilka-nozna/liga/39/premier-league/>) | [Liverpool](<https://livescores.pl/pilka-nozna/druzyna/40/liverpool/>) | 38 | 3386 | **1** | 7 | Obrońca |
| **2019** | [UEFA Champions League](<https://livescores.pl/pilka-nozna/liga/2/uefa-champions-league/>) | [Liverpool](<https://livescores.pl/pilka-nozna/druzyna/40/liverpool/>) | 8 | 649 | **1** | – | Obrońca |
| **2019** | [Premier League](<https://livescores.pl/pilka-nozna/liga/39/premier-league/>) | [Liverpool](<https://livescores.pl/pilka-nozna/druzyna/40/liverpool/>) | 36 | 3113 | **2** | 12 | Obrońca |
| **2018** | [UEFA Champions League](<https://livescores.pl/pilka-nozna/liga/2/uefa-champions-league/>) | [Liverpool](<https://livescores.pl/pilka-nozna/druzyna/40/liverpool/>) | 12 | 1009 | **0** | 2 | Obrońca |
| **2018** | [Premier League](<https://livescores.pl/pilka-nozna/liga/39/premier-league/>) | [Liverpool](<https://livescores.pl/pilka-nozna/druzyna/40/liverpool/>) | 36 | 3219 | **0** | 11 | Obrońca |
| **2017** | [UEFA Champions League](<https://livescores.pl/pilka-nozna/liga/2/uefa-champions-league/>) | [Liverpool](<https://livescores.pl/pilka-nozna/druzyna/40/liverpool/>) | 6 | 540 | **0** | – | Obrońca |
| **2017** | [Premier League](<https://livescores.pl/pilka-nozna/liga/39/premier-league/>) | [Liverpool](<https://livescores.pl/pilka-nozna/druzyna/40/liverpool/>) | 22 | 1943 | **1** | 5 | Obrońca |
| **2016** | [Premier League](<https://livescores.pl/pilka-nozna/liga/39/premier-league/>) | [Hull City](<https://livescores.pl/pilka-nozna/druzyna/64/hull-city/>) | 33 | 2736 | **1** | 2 | Obrońca |
| **2014** | [UEFA Europa League](<https://livescores.pl/pilka-nozna/liga/3/uefa-europa-league/>) | [Hull City](<https://livescores.pl/pilka-nozna/druzyna/64/hull-city/>) | 0 | 0 | **0** | – | Obrońca |
| **2014** | [Premier League](<https://livescores.pl/pilka-nozna/liga/39/premier-league/>) | [Hull City](<https://livescores.pl/pilka-nozna/druzyna/64/hull-city/>) | 24 | 1526 | **0** | – | Obrońca |

### Historia transferów i opłaty

Historia transferów jest uzupełniana z API-Football. Odśwież tę stronę później.

Źródło: API-Football (historia transferów). Opłaty oznaczają kwoty transferów, nie wartość rynkową. Brak lub nieujawnienie opłaty nie oznacza transferu za 0 €.

HISTORIA KARIERY

## Osiągnięcia i przerwy w karierze

### Trofea i wyróżnienia

| Sezon | Rozgrywki | Osiągnięcie |
| --- | --- | --- |
| 2025 | J.League World Challenge | Zwycięzca |
| 2025 | Community Shield | Drugie miejsce |
| 2024/2025 | League Cup | Drugie miejsce |
| 2024/2025 | Premier League | Zwycięzca |
| 2023/2024 | League Cup | Zwycięzca |
| 2022 | Community Shield | Zwycięzca |
| 2021/2022 | Premier League | Drugie miejsce |
| 2021/2022 | League Cup | Zwycięzca |
| 2021/2022 | UEFA Champions League | Drugie miejsce |
| 2021/2022 | FA Cup | Zwycięzca |
| 2020 | Community Shield | Drugie miejsce |
| 2019/2020 | Premier League | Zwycięzca |
| 2019 | FIFA Intercontinental Cup | Zwycięzca |
| 2019 | UEFA Super Cup | Zwycięzca |
| 2019 | Community Shield | Drugie miejsce |
| 2018/2019 | Premier League | Drugie miejsce |
| 2018/2019 | UEFA Champions League | Zwycięzca |
| 2017/2018 | UEFA Champions League | Drugie miejsce |
| 2017 | Premier League Asia Trophy | Zwycięzca |
| 2013/2014 | Scottish Cup | Drugie miejsce |

### Historia kontuzji i zawieszeń

| Od | Do | Powód |
| --- | --- | --- |
| 2024-09-29 | 2024-10-01 | Knock |
| 2024-07-25 | 2024-08-10 | Foot Injury |
| 2024-05-13 | 2024-05-18 | Knock |
| 2024-03-27 | 2024-04-03 | Ankle Injury |
| 2024-02-26 | 2024-03-01 | Choroba |
| 2023-10-13 | 2024-01-24 | Shoulder Injury |
| 2023-05-21 | 2023-06-30 | Groin Injury |
| 2023-01-01 | 2023-01-01 | Thigh Injury |
| 2022-09-12 | 2022-10-11 | Kontuzja kolana |
| 2022-05-15 | 2022-05-16 | Thigh Injury |
| 2021-11-16 | 2021-11-26 | Thigh Injury |
| 2021-08-09 | 2021-08-20 | Uraz kostki lub stopy |
| 2020-11-14 | 2020-11-18 | Hamstring |
| 2019-11-11 | 2019-11-22 | Uraz kostki lub stopy |
| 2019-05-08 | 2019-05-11 | Uraz łydki lub goleni |
| 2019-02-25 | 2019-02-26 | Arm Injury |
| 2018-12-03 | 2018-12-07 | Knock |
| 2018-03-28 | 2018-03-30 | Knock |
| 2018-03-04 | 2018-03-09 | Knock |
| 2016-10-28 | 2016-11-25 | Calf Injury |
| 2015-04-23 | 2015-05-03 | Uraz kostki lub stopy |
| 2015-01-02 | 2015-01-30 | Ankle Injury |
| 2014-12-24 | 2014-12-31 | Hamstring |
| 2014-09-03 | 2014-09-14 | Calf Injury |

Źródło: API-Football. Puste lub nieznane daty nie oznaczają potwierdzonego powrotu do gry.

## Informacje o zawodniku

Na tej stronie prezentujemy dostępne dane statystyczne piłkarza z API-Football, w tym występy, gole, asysty i historię klubową. Zakres danych zależy od rozgrywek i sezonu.

Źródło danych: API-Football. Dane liczbowe mogą być aktualizowane z opóźnieniem.
