---
title: "Simon Luc Hildebert Mignolet – statystyki piłkarza, gole i kluby | Livescores.pl"
description: "Simon Luc Hildebert Mignolet – profil piłkarza, statystyki występów, gole, asysty, historia klubów i sezony w Livescores.pl."
site: "LiveScores.pl"
language: "pl-PL"
canonical_url: "https://livescores.pl/pilkarz/282/s-mignolet/"
---

![Simon Luc Hildebert Mignolet](<https://media.api-sports.io/football/players/282.png>)

PROFIL PIŁKARZA

# Simon Luc Hildebert Mignolet

Belgia · Urodzony: 06.03.1988

Wiek: **38 lat** Wzrost: **193 cm** Waga: **88 kg** Miejsce urodzenia: **Sint-Truiden**

KARIERA I STATYSTYKI

## Sezony i występy Simon Luc Hildebert Mignolet

| Sezon | Rozgrywki | Klub | Mecze | Minuty | Gole | Asysty | Pozycja |
| --- | --- | --- | --- | --- | --- | --- | --- |
| **2025** | [UEFA Champions League](<https://livescores.pl/pilka-nozna/liga/2/uefa-champions-league/>) | [Club Brugge KV](<https://livescores.pl/pilka-nozna/druzyna/569/club-brugge-kv/>) | 8 | 649 | **0** | 0 | Bramkarz |
| **2024** | [UEFA Champions League](<https://livescores.pl/pilka-nozna/liga/2/uefa-champions-league/>) | [Club Brugge KV](<https://livescores.pl/pilka-nozna/druzyna/569/club-brugge-kv/>) | 12 | 1080 | **–** | 0 | Bramkarz |
| **2022** | [UEFA Champions League](<https://livescores.pl/pilka-nozna/liga/2/uefa-champions-league/>) | [Club Brugge KV](<https://livescores.pl/pilka-nozna/druzyna/569/club-brugge-kv/>) | 8 | 720 | **–** | – | Bramkarz |
| **2021** | [UEFA Champions League](<https://livescores.pl/pilka-nozna/liga/2/uefa-champions-league/>) | [Club Brugge KV](<https://livescores.pl/pilka-nozna/druzyna/569/club-brugge-kv/>) | 6 | 540 | **0** | – | Bramkarz |
| **2020** | [UEFA Champions League](<https://livescores.pl/pilka-nozna/liga/2/uefa-champions-league/>) | [Club Brugge KV](<https://livescores.pl/pilka-nozna/druzyna/569/club-brugge-kv/>) | 5 | 450 | **0** | – | Bramkarz |
| **2020** | [UEFA Europa League](<https://livescores.pl/pilka-nozna/liga/3/uefa-europa-league/>) | [Club Brugge KV](<https://livescores.pl/pilka-nozna/druzyna/569/club-brugge-kv/>) | 2 | 180 | **0** | – | Bramkarz |
| **2019** | [UEFA Champions League](<https://livescores.pl/pilka-nozna/liga/2/uefa-champions-league/>) | [Club Brugge KV](<https://livescores.pl/pilka-nozna/druzyna/569/club-brugge-kv/>) | 10 | 900 | **0** | – | Bramkarz |
| **2019** | [UEFA Europa League](<https://livescores.pl/pilka-nozna/liga/3/uefa-europa-league/>) | [Club Brugge KV](<https://livescores.pl/pilka-nozna/druzyna/569/club-brugge-kv/>) | 2 | 180 | **0** | 1 | Bramkarz |
| **2018** | [UEFA Champions League](<https://livescores.pl/pilka-nozna/liga/2/uefa-champions-league/>) | [Liverpool](<https://livescores.pl/pilka-nozna/druzyna/40/liverpool/>) | 0 | 0 | **0** | – | Bramkarz |
| **2018** | [Premier League](<https://livescores.pl/pilka-nozna/liga/39/premier-league/>) | [Liverpool](<https://livescores.pl/pilka-nozna/druzyna/40/liverpool/>) | 0 | 0 | **0** | – | Bramkarz |
| **2017** | [UEFA Champions League](<https://livescores.pl/pilka-nozna/liga/2/uefa-champions-league/>) | [Liverpool](<https://livescores.pl/pilka-nozna/druzyna/40/liverpool/>) | 2 | 180 | **0** | – | Bramkarz |
| **2017** | [Premier League](<https://livescores.pl/pilka-nozna/liga/39/premier-league/>) | [Liverpool](<https://livescores.pl/pilka-nozna/druzyna/40/liverpool/>) | 19 | 1710 | **0** | – | Bramkarz |
| **2016** | [Premier League](<https://livescores.pl/pilka-nozna/liga/39/premier-league/>) | [Liverpool](<https://livescores.pl/pilka-nozna/druzyna/40/liverpool/>) | 28 | 2520 | **0** | – | Bramkarz |
| **2015** | [UEFA Europa League](<https://livescores.pl/pilka-nozna/liga/3/uefa-europa-league/>) | [Liverpool](<https://livescores.pl/pilka-nozna/druzyna/40/liverpool/>) | 15 | 1350 | **0** | – | Bramkarz |
| **2015** | [Premier League](<https://livescores.pl/pilka-nozna/liga/39/premier-league/>) | [Liverpool](<https://livescores.pl/pilka-nozna/druzyna/40/liverpool/>) | 34 | 3060 | **0** | – | Bramkarz |
| **2014** | [UEFA Champions League](<https://livescores.pl/pilka-nozna/liga/2/uefa-champions-league/>) | [Liverpool](<https://livescores.pl/pilka-nozna/druzyna/40/liverpool/>) | 6 | 540 | **0** | – | Bramkarz |
| **2014** | [UEFA Europa League](<https://livescores.pl/pilka-nozna/liga/3/uefa-europa-league/>) | [Liverpool](<https://livescores.pl/pilka-nozna/druzyna/40/liverpool/>) | 2 | 210 | **0** | – | Bramkarz |
| **2014** | [Premier League](<https://livescores.pl/pilka-nozna/liga/39/premier-league/>) | [Liverpool](<https://livescores.pl/pilka-nozna/druzyna/40/liverpool/>) | 36 | 3224 | **0** | – | Bramkarz |
| **2013** | [Premier League](<https://livescores.pl/pilka-nozna/liga/39/premier-league/>) | [Liverpool](<https://livescores.pl/pilka-nozna/druzyna/40/liverpool/>) | 38 | 3420 | **0** | – | Bramkarz |
| **2012** | [Premier League](<https://livescores.pl/pilka-nozna/liga/39/premier-league/>) | [Sunderland](<https://livescores.pl/pilka-nozna/druzyna/746/sunderland/>) | 38 | 3420 | **0** | – | Bramkarz |
| **2011** | [Premier League](<https://livescores.pl/pilka-nozna/liga/39/premier-league/>) | [Sunderland](<https://livescores.pl/pilka-nozna/druzyna/746/sunderland/>) | 29 | 2572 | **0** | – | Bramkarz |
| **2010** | [Premier League](<https://livescores.pl/pilka-nozna/liga/39/premier-league/>) | [Sunderland](<https://livescores.pl/pilka-nozna/druzyna/746/sunderland/>) | 23 | 2070 | **0** | – | Bramkarz |

### Historia transferów i opłaty

Historia transferów jest uzupełniana z API-Football. Odśwież tę stronę później.

Źródło: API-Football (historia transferów). Opłaty oznaczają kwoty transferów, nie wartość rynkową. Brak lub nieujawnienie opłaty nie oznacza transferu za 0 €.

## Informacje o zawodniku

Na tej stronie prezentujemy dostępne dane statystyczne piłkarza z API-Football, w tym występy, gole, asysty i historię klubową. Zakres danych zależy od rozgrywek i sezonu.

Źródło danych: API-Football. Dane liczbowe mogą być aktualizowane z opóźnieniem.
