---
title: "Alisson Ramsés Becker – statystyki piłkarza, gole i kluby | Livescores.pl"
description: "Alisson Ramsés Becker – profil piłkarza, statystyki występów, gole, asysty, historia klubów i sezony w Livescores.pl."
site: "LiveScores.pl"
language: "pl-PL"
canonical_url: "https://livescores.pl/pilkarz/280/alisson-becker/"
---

![Alisson Ramsés Becker](<https://media.api-sports.io/football/players/280.png>)

PROFIL PIŁKARZA

# Alisson Ramsés Becker

Brazylia · Urodzony: 02.10.1992

Wiek: **34 lata** Wzrost: **193 cm** Waga: **91 kg** Miejsce urodzenia: **Novo Hamburgo**

KARIERA I STATYSTYKI

## Sezony i występy Alisson Ramsés Becker

| Sezon | Rozgrywki | Klub | Mecze | Minuty | Gole | Asysty | Pozycja |
| --- | --- | --- | --- | --- | --- | --- | --- |
| **2026** | [UEFA Champions League](<https://livescores.pl/pilka-nozna/liga/2/uefa-champions-league/>) | [Liverpool](<https://livescores.pl/pilka-nozna/druzyna/40/liverpool/>) | 2 | 180 | **0** | 0 | Bramkarz |
| **2026** | [Premier League](<https://livescores.pl/pilka-nozna/liga/39/premier-league/>) | [Liverpool](<https://livescores.pl/pilka-nozna/druzyna/40/liverpool/>) | 6 | 540 | **0** | 0 | Bramkarz |
| **2025** | [UEFA Champions League](<https://livescores.pl/pilka-nozna/liga/2/uefa-champions-league/>) | [Liverpool](<https://livescores.pl/pilka-nozna/druzyna/40/liverpool/>) | 6 | 506 | **0** | 0 | Bramkarz |
| **2025** | [Premier League](<https://livescores.pl/pilka-nozna/liga/39/premier-league/>) | [Liverpool](<https://livescores.pl/pilka-nozna/druzyna/40/liverpool/>) | 26 | 2351 | **0** | 0 | Bramkarz |
| **2024** | [UEFA Champions League](<https://livescores.pl/pilka-nozna/liga/2/uefa-champions-league/>) | [Liverpool](<https://livescores.pl/pilka-nozna/druzyna/40/liverpool/>) | 6 | 570 | **–** | 0 | Bramkarz |
| **2024** | [Premier League](<https://livescores.pl/pilka-nozna/liga/39/premier-league/>) | [Liverpool](<https://livescores.pl/pilka-nozna/druzyna/40/liverpool/>) | 28 | 2509 | **–** | 0 | Bramkarz |
| **2023** | [UEFA Europa League](<https://livescores.pl/pilka-nozna/liga/3/uefa-europa-league/>) | [Liverpool](<https://livescores.pl/pilka-nozna/druzyna/40/liverpool/>) | 2 | 180 | **0** | – | Bramkarz |
| **2023** | [Premier League](<https://livescores.pl/pilka-nozna/liga/39/premier-league/>) | [Liverpool](<https://livescores.pl/pilka-nozna/druzyna/40/liverpool/>) | 28 | 2520 | **–** | 0 | Bramkarz |
| **2022** | [UEFA Champions League](<https://livescores.pl/pilka-nozna/liga/2/uefa-champions-league/>) | [Liverpool](<https://livescores.pl/pilka-nozna/druzyna/40/liverpool/>) | 8 | 720 | **–** | – | Bramkarz |
| **2022** | [Premier League](<https://livescores.pl/pilka-nozna/liga/39/premier-league/>) | [Liverpool](<https://livescores.pl/pilka-nozna/druzyna/40/liverpool/>) | 37 | 3330 | **0** | 1 | Bramkarz |
| **2021** | [UEFA Champions League](<https://livescores.pl/pilka-nozna/liga/2/uefa-champions-league/>) | [Liverpool](<https://livescores.pl/pilka-nozna/druzyna/40/liverpool/>) | 13 | 1170 | **0** | – | Bramkarz |
| **2021** | [Premier League](<https://livescores.pl/pilka-nozna/liga/39/premier-league/>) | [Liverpool](<https://livescores.pl/pilka-nozna/druzyna/40/liverpool/>) | 36 | 3240 | **0** | 1 | Bramkarz |
| **2020** | [UEFA Champions League](<https://livescores.pl/pilka-nozna/liga/2/uefa-champions-league/>) | [Liverpool](<https://livescores.pl/pilka-nozna/druzyna/40/liverpool/>) | 7 | 630 | **0** | – | Bramkarz |
| **2020** | [Premier League](<https://livescores.pl/pilka-nozna/liga/39/premier-league/>) | [Liverpool](<https://livescores.pl/pilka-nozna/druzyna/40/liverpool/>) | 33 | 2970 | **1** | – | Bramkarz |
| **2019** | [UEFA Champions League](<https://livescores.pl/pilka-nozna/liga/2/uefa-champions-league/>) | [Liverpool](<https://livescores.pl/pilka-nozna/druzyna/40/liverpool/>) | 5 | 450 | **0** | – | Bramkarz |
| **2019** | [Premier League](<https://livescores.pl/pilka-nozna/liga/39/premier-league/>) | [Liverpool](<https://livescores.pl/pilka-nozna/druzyna/40/liverpool/>) | 29 | 2545 | **0** | 1 | Bramkarz |
| **2018** | [UEFA Champions League](<https://livescores.pl/pilka-nozna/liga/2/uefa-champions-league/>) | [Liverpool](<https://livescores.pl/pilka-nozna/druzyna/40/liverpool/>) | 13 | 1170 | **0** | – | Bramkarz |
| **2018** | [Premier League](<https://livescores.pl/pilka-nozna/liga/39/premier-league/>) | [Liverpool](<https://livescores.pl/pilka-nozna/druzyna/40/liverpool/>) | 38 | 3420 | **0** | – | Bramkarz |
| **2017** | [UEFA Champions League](<https://livescores.pl/pilka-nozna/liga/2/uefa-champions-league/>) | [AS Roma](<https://livescores.pl/pilka-nozna/druzyna/497/as-roma/>) | 12 | 1080 | **0** | – | Bramkarz |
| **2017** | [Serie A](<https://livescores.pl/pilka-nozna/liga/135/serie-a/>) | [AS Roma](<https://livescores.pl/pilka-nozna/druzyna/497/as-roma/>) | 37 | 3330 | **0** | – | Bramkarz |
| **2016** | [UEFA Champions League](<https://livescores.pl/pilka-nozna/liga/2/uefa-champions-league/>) | [AS Roma](<https://livescores.pl/pilka-nozna/druzyna/497/as-roma/>) | 1 | 90 | **0** | – | Bramkarz |
| **2016** | [UEFA Europa League](<https://livescores.pl/pilka-nozna/liga/3/uefa-europa-league/>) | [AS Roma](<https://livescores.pl/pilka-nozna/druzyna/497/as-roma/>) | 10 | 900 | **0** | – | Bramkarz |
| **2016** | [Serie A](<https://livescores.pl/pilka-nozna/liga/71/serie-a/>) | [Internacional](<https://livescores.pl/pilka-nozna/druzyna/119/internacional/>) | 1 | 90 | **0** | – | Bramkarz |
| **2016** | [Serie A](<https://livescores.pl/pilka-nozna/liga/135/serie-a/>) | [AS Roma](<https://livescores.pl/pilka-nozna/druzyna/497/as-roma/>) | 0 | 0 | **0** | – | Bramkarz |
| **2015** | [Serie A](<https://livescores.pl/pilka-nozna/liga/71/serie-a/>) | [Internacional](<https://livescores.pl/pilka-nozna/druzyna/119/internacional/>) | 26 | 2266 | **0** | – | Bramkarz |
| **2014** | [Serie A](<https://livescores.pl/pilka-nozna/liga/71/serie-a/>) | [Internacional](<https://livescores.pl/pilka-nozna/druzyna/119/internacional/>) | 11 | 990 | **0** | – | Bramkarz |
| **2013** | [Serie A](<https://livescores.pl/pilka-nozna/liga/71/serie-a/>) | [Internacional](<https://livescores.pl/pilka-nozna/druzyna/119/internacional/>) | 6 | 519 | **0** | – | Bramkarz |

### Historia transferów i opłaty

Historia transferów jest uzupełniana z API-Football. Odśwież tę stronę później.

Źródło: API-Football (historia transferów). Opłaty oznaczają kwoty transferów, nie wartość rynkową. Brak lub nieujawnienie opłaty nie oznacza transferu za 0 €.

## Informacje o zawodniku

Na tej stronie prezentujemy dostępne dane statystyczne piłkarza z API-Football, w tym występy, gole, asysty i historię klubową. Zakres danych zależy od rozgrywek i sezonu.

Źródło danych: API-Football. Dane liczbowe mogą być aktualizowane z opóźnieniem.
