---
title: "Ashley Roy Westwood – statystyki piłkarza, gole i kluby | Livescores.pl"
description: "Ashley Roy Westwood – profil piłkarza, statystyki występów, gole, asysty, historia klubów i sezony w Livescores.pl."
site: "LiveScores.pl"
language: "pl-PL"
canonical_url: "https://livescores.pl/pilkarz/18926/a-westwood/"
---

![Ashley Roy Westwood](<https://media.api-sports.io/football/players/18926.png>)

PROFIL PIŁKARZA

# Ashley Roy Westwood

Anglia · Urodzony: 01.04.1990

Wiek: **36 lat** Wzrost: **175 cm** Waga: **80 kg** Miejsce urodzenia: **Nantwich**

KARIERA I STATYSTYKI

## Sezony i występy Ashley Roy Westwood

| Sezon | Rozgrywki | Klub | Mecze | Minuty | Gole | Asysty | Pozycja |
| --- | --- | --- | --- | --- | --- | --- | --- |
| **2026** | [Major League Soccer](<https://livescores.pl/pilka-nozna/liga/253/major-league-soccer/>) | [Charlotte](<https://livescores.pl/pilka-nozna/druzyna/18310/charlotte/>) | 27 | 2286 | **3** | 4 | Pomocnik |
| **2025** | [Major League Soccer](<https://livescores.pl/pilka-nozna/liga/253/major-league-soccer/>) | [Charlotte](<https://livescores.pl/pilka-nozna/druzyna/18310/charlotte/>) | 34 | 3155 | **1** | 4 | Pomocnik |
| **2024** | [Major League Soccer](<https://livescores.pl/pilka-nozna/liga/253/major-league-soccer/>) | [Charlotte](<https://livescores.pl/pilka-nozna/druzyna/18310/charlotte/>) | 36 | 3240 | **2** | 5 | Pomocnik |
| **2023** | [Major League Soccer](<https://livescores.pl/pilka-nozna/liga/253/major-league-soccer/>) | [Charlotte](<https://livescores.pl/pilka-nozna/druzyna/18310/charlotte/>) | 30 | 2621 | **3** | 2 | Pomocnik |
| **2021** | [Premier League](<https://livescores.pl/pilka-nozna/liga/39/premier-league/>) | [Burnley](<https://livescores.pl/pilka-nozna/druzyna/44/burnley/>) | 27 | 2289 | **0** | 3 | Pomocnik |
| **2020** | [Premier League](<https://livescores.pl/pilka-nozna/liga/39/premier-league/>) | [Burnley](<https://livescores.pl/pilka-nozna/druzyna/44/burnley/>) | 38 | 3411 | **3** | 3 | Pomocnik |
| **2019** | [Premier League](<https://livescores.pl/pilka-nozna/liga/39/premier-league/>) | [Burnley](<https://livescores.pl/pilka-nozna/druzyna/44/burnley/>) | 35 | 3150 | **2** | 6 | Pomocnik |
| **2018** | [Premier League](<https://livescores.pl/pilka-nozna/liga/39/premier-league/>) | [Burnley](<https://livescores.pl/pilka-nozna/druzyna/44/burnley/>) | 34 | 2822 | **2** | 7 | Pomocnik |
| **2017** | [Premier League](<https://livescores.pl/pilka-nozna/liga/39/premier-league/>) | [Burnley](<https://livescores.pl/pilka-nozna/druzyna/44/burnley/>) | 19 | 1106 | **0** | 1 | Pomocnik |
| **2016** | [Premier League](<https://livescores.pl/pilka-nozna/liga/39/premier-league/>) | [Burnley](<https://livescores.pl/pilka-nozna/druzyna/44/burnley/>) | 9 | 550 | **0** | – | Pomocnik |
| **2015** | [Premier League](<https://livescores.pl/pilka-nozna/liga/39/premier-league/>) | [Aston Villa](<https://livescores.pl/pilka-nozna/druzyna/66/aston-villa/>) | 32 | 2719 | **2** | 2 | Pomocnik |
| **2014** | [Premier League](<https://livescores.pl/pilka-nozna/liga/39/premier-league/>) | [Aston Villa](<https://livescores.pl/pilka-nozna/druzyna/66/aston-villa/>) | 27 | 2152 | **0** | – | Pomocnik |
| **2013** | [Premier League](<https://livescores.pl/pilka-nozna/liga/39/premier-league/>) | [Aston Villa](<https://livescores.pl/pilka-nozna/druzyna/66/aston-villa/>) | 35 | 3081 | **3** | – | Pomocnik |
| **2012** | [Premier League](<https://livescores.pl/pilka-nozna/liga/39/premier-league/>) | [Aston Villa](<https://livescores.pl/pilka-nozna/druzyna/66/aston-villa/>) | 30 | 2461 | **0** | – | Pomocnik |

### Historia transferów i opłaty

Historia transferów jest uzupełniana z API-Football. Odśwież tę stronę później.

Źródło: API-Football (historia transferów). Opłaty oznaczają kwoty transferów, nie wartość rynkową. Brak lub nieujawnienie opłaty nie oznacza transferu za 0 €.

HISTORIA KARIERY

## Osiągnięcia i przerwy w karierze

### Trofea i wyróżnienia

| Sezon | Rozgrywki | Osiągnięcie |
| --- | --- | --- |
| 2014/2015 | FA Cup | Drugie miejsce |

### Historia kontuzji i zawieszeń

| Od | Do | Powód |
| --- | --- | --- |
| 2022-04-20 | 2022-06-30 | Uraz kostki lub stopy |
| 2022-02-14 | 2022-02-25 | Choroba |
| 2021-08-15 | 2021-08-28 | Toe Injury |
| 2020-12-30 | 2021-01-11 | Knock |
| 2019-12-15 | 2019-12-20 | Groin Injury |
| 2019-11-24 | 2019-12-13 | Groin Injury |
| 2019-02-24 | 2019-03-01 | Choroba |
| 2016-01-31 | 2016-02-05 | Calf Injury |
| 2015-11-03 | 2015-11-20 | Uraz głowy |
| 2015-03-30 | 2015-04-14 | Hamstring |
| 2014-12-08 | 2015-01-03 | MCL Knee Injury |
| 2013-09-17 | 2013-10-03 | Thigh Injury |
| 2013-01-02 | 2013-01-11 | Uraz kostki lub stopy |

Źródło: API-Football. Puste lub nieznane daty nie oznaczają potwierdzonego powrotu do gry.

## Informacje o zawodniku

Na tej stronie prezentujemy dostępne dane statystyczne piłkarza z API-Football, w tym występy, gole, asysty i historię klubową. Zakres danych zależy od rozgrywek i sezonu.

Źródło danych: API-Football. Dane liczbowe mogą być aktualizowane z opóźnieniem.
