---
title: "Adrián San Miguel del Castillo – statystyki piłkarza, gole i kluby | Livescores.pl"
description: "Adrián San Miguel del Castillo – profil piłkarza, statystyki występów, gole, asysty, historia klubów i sezony w Livescores.pl."
site: "LiveScores.pl"
language: "pl-PL"
canonical_url: "https://livescores.pl/pilkarz/18812/adrian/"
---

![Adrián San Miguel del Castillo](<https://media.api-sports.io/football/players/18812.png>)

PROFIL PIŁKARZA

# Adrián San Miguel del Castillo

Hiszpania · Urodzony: 03.01.1987

Wiek: **39 lat** Wzrost: **190 cm** Waga: **80 kg** Miejsce urodzenia: **Sevilla**

KARIERA I STATYSTYKI

## Sezony i występy Adrián San Miguel del Castillo

| Sezon | Rozgrywki | Klub | Mecze | Minuty | Gole | Asysty | Pozycja |
| --- | --- | --- | --- | --- | --- | --- | --- |
| **2025** | [UEFA Europa League](<https://livescores.pl/pilka-nozna/liga/3/uefa-europa-league/>) | [Real Betis](<https://livescores.pl/pilka-nozna/druzyna/543/real-betis/>) | 0 | – | **0** | 0 | Bramkarz |
| **2025** | [La Liga](<https://livescores.pl/pilka-nozna/liga/140/la-liga/>) | [Real Betis](<https://livescores.pl/pilka-nozna/druzyna/543/real-betis/>) | 1 | 90 | **0** | 0 | Bramkarz |
| **2024** | [Premier League](<https://livescores.pl/pilka-nozna/liga/39/premier-league/>) | [Liverpool](<https://livescores.pl/pilka-nozna/druzyna/40/liverpool/>) | 0 | 0 | **0** | – | Bramkarz |
| **2024** | [La Liga](<https://livescores.pl/pilka-nozna/liga/140/la-liga/>) | [Real Betis](<https://livescores.pl/pilka-nozna/druzyna/543/real-betis/>) | 19 | 1710 | **0** | 0 | Bramkarz |
| **2023** | [UEFA Europa League](<https://livescores.pl/pilka-nozna/liga/3/uefa-europa-league/>) | [Liverpool](<https://livescores.pl/pilka-nozna/druzyna/40/liverpool/>) | 0 | 0 | **0** | – | Bramkarz |
| **2023** | [Premier League](<https://livescores.pl/pilka-nozna/liga/39/premier-league/>) | [Liverpool](<https://livescores.pl/pilka-nozna/druzyna/40/liverpool/>) | 0 | 0 | **0** | – | Bramkarz |
| **2022** | [UEFA Champions League](<https://livescores.pl/pilka-nozna/liga/2/uefa-champions-league/>) | [Liverpool](<https://livescores.pl/pilka-nozna/druzyna/40/liverpool/>) | 0 | 0 | **0** | – | Bramkarz |
| **2022** | [Premier League](<https://livescores.pl/pilka-nozna/liga/39/premier-league/>) | [Liverpool](<https://livescores.pl/pilka-nozna/druzyna/40/liverpool/>) | 0 | 0 | **0** | – | Bramkarz |
| **2021** | [UEFA Champions League](<https://livescores.pl/pilka-nozna/liga/2/uefa-champions-league/>) | [Liverpool](<https://livescores.pl/pilka-nozna/druzyna/40/liverpool/>) | 0 | 0 | **0** | – | Bramkarz |
| **2021** | [Premier League](<https://livescores.pl/pilka-nozna/liga/39/premier-league/>) | [Liverpool](<https://livescores.pl/pilka-nozna/druzyna/40/liverpool/>) | 0 | 0 | **0** | – | Bramkarz |
| **2020** | [UEFA Champions League](<https://livescores.pl/pilka-nozna/liga/2/uefa-champions-league/>) | [Liverpool](<https://livescores.pl/pilka-nozna/druzyna/40/liverpool/>) | 1 | 90 | **0** | – | Bramkarz |
| **2020** | [Premier League](<https://livescores.pl/pilka-nozna/liga/39/premier-league/>) | [Liverpool](<https://livescores.pl/pilka-nozna/druzyna/40/liverpool/>) | 3 | 270 | **0** | – | Bramkarz |
| **2019** | [UEFA Champions League](<https://livescores.pl/pilka-nozna/liga/2/uefa-champions-league/>) | [Liverpool](<https://livescores.pl/pilka-nozna/druzyna/40/liverpool/>) | 3 | 300 | **0** | – | Bramkarz |
| **2019** | [Premier League](<https://livescores.pl/pilka-nozna/liga/39/premier-league/>) | [Liverpool](<https://livescores.pl/pilka-nozna/druzyna/40/liverpool/>) | 11 | 873 | **0** | – | Bramkarz |
| **2018** | [Premier League](<https://livescores.pl/pilka-nozna/liga/39/premier-league/>) | [West Ham](<https://livescores.pl/pilka-nozna/druzyna/48/west-ham/>) | 0 | 0 | **0** | – | Bramkarz |
| **2017** | [Premier League](<https://livescores.pl/pilka-nozna/liga/39/premier-league/>) | [West Ham](<https://livescores.pl/pilka-nozna/druzyna/48/west-ham/>) | 19 | 1710 | **0** | – | Bramkarz |
| **2016** | [Premier League](<https://livescores.pl/pilka-nozna/liga/39/premier-league/>) | [West Ham](<https://livescores.pl/pilka-nozna/druzyna/48/west-ham/>) | 16 | 1440 | **0** | – | Bramkarz |
| **2015** | [Premier League](<https://livescores.pl/pilka-nozna/liga/39/premier-league/>) | [West Ham](<https://livescores.pl/pilka-nozna/druzyna/48/west-ham/>) | 32 | 2880 | **0** | – | Bramkarz |
| **2014** | [Premier League](<https://livescores.pl/pilka-nozna/liga/39/premier-league/>) | [West Ham](<https://livescores.pl/pilka-nozna/druzyna/48/west-ham/>) | 38 | 3391 | **0** | – | Bramkarz |
| **2013** | [Premier League](<https://livescores.pl/pilka-nozna/liga/39/premier-league/>) | [West Ham](<https://livescores.pl/pilka-nozna/druzyna/48/west-ham/>) | 20 | 1800 | **0** | – | Bramkarz |
| **2012** | [La Liga](<https://livescores.pl/pilka-nozna/liga/140/la-liga/>) | [Real Betis](<https://livescores.pl/pilka-nozna/druzyna/543/real-betis/>) | 32 | 2868 | **0** | – | Bramkarz |
| **2011** | [La Liga](<https://livescores.pl/pilka-nozna/liga/140/la-liga/>) | [Real Betis](<https://livescores.pl/pilka-nozna/druzyna/543/real-betis/>) | 0 | 0 | **0** | – | Bramkarz |

### Historia transferów i opłaty

Historia transferów jest uzupełniana z API-Football. Odśwież tę stronę później.

Źródło: API-Football (historia transferów). Opłaty oznaczają kwoty transferów, nie wartość rynkową. Brak lub nieujawnienie opłaty nie oznacza transferu za 0 €.

## Informacje o zawodniku

Na tej stronie prezentujemy dostępne dane statystyczne piłkarza z API-Football, w tym występy, gole, asysty i historię klubową. Zakres danych zależy od rozgrywek i sezonu.

Źródło danych: API-Football. Dane liczbowe mogą być aktualizowane z opóźnieniem.
