
Allan James McGregor
Szkocja · Urodzony: 31.01.1982
Sezony i występy Allan James McGregor
| Sezon | Rozgrywki | Klub | Mecze | Minuty | Gole | Asysty | Pozycja |
|---|---|---|---|---|---|---|---|
| 2022 | UEFA Champions League | Rangers | 5 | 450 | 0 | – | Bramkarz |
| 2021 | UEFA Champions League | Rangers | 2 | 180 | 0 | – | Bramkarz |
| 2021 | UEFA Europa League | Rangers | 15 | 1410 | 0 | – | Bramkarz |
| 2020 | UEFA Europa League | Rangers | 12 | 1080 | 0 | – | Bramkarz |
| 2019 | UEFA Europa League | Rangers | 17 | 1530 | 0 | – | Bramkarz |
| 2018 | UEFA Europa League | Rangers | 14 | 1260 | 0 | – | Bramkarz |
| 2016 | Premier League | Hull City | 0 | 0 | 0 | – | Bramkarz |
| 2014 | UEFA Europa League | Hull City | 4 | 360 | 0 | – | Bramkarz |
| 2014 | Premier League | Hull City | 26 | 2340 | 0 | – | Bramkarz |
| 2013 | Premier League | Hull City | 26 | 2230 | 0 | – | Bramkarz |
| 2012 | Süper Lig | Beşiktaş | 26 | 2340 | 0 | – | Bramkarz |
| 2011 | UEFA Champions League | Rangers | 2 | 180 | 0 | – | Bramkarz |
Historia transferów i opłaty
Historia transferów jest uzupełniana z API-Football. Odśwież tę stronę później.
Źródło: API-Football (historia transferów). Opłaty oznaczają kwoty transferów, nie wartość rynkową. Brak lub nieujawnienie opłaty nie oznacza transferu za 0 €.
Osiągnięcia i przerwy w karierze
Trofea i wyróżnienia
| Sezon | Rozgrywki | Osiągnięcie |
|---|---|---|
| 2022/2023 | Premiership | Drugie miejsce |
| 2022/2023 | League Cup | Drugie miejsce |
| 2021/2022 | Premiership | Drugie miejsce |
| 2021/2022 | FA Cup | Zwycięzca |
| 2021/2022 | UEFA Europa League | Drugie miejsce |
| 2020/2021 | Premiership | Zwycięzca |
| 2019/2020 | Premiership | Drugie miejsce |
| 2019/2020 | League Cup | Drugie miejsce |
| 2018/2019 | Premiership | Drugie miejsce |
| 2013/2014 | FA Cup | Drugie miejsce |
| 2011/2012 | Premiership | Drugie miejsce |
| 2011 | Nations Cup | Drugie miejsce |
| 2010/2011 | Premiership | Zwycięzca |
| 2010/2011 | League Cup | Zwycięzca |
| 2009/2010 | Premiership | Zwycięzca |
| 2009/2010 | League Cup | Zwycięzca |
| 2009 | Emirates Cup | Drugie miejsce |
| 2008/2009 | Premiership | Zwycięzca |
| 2008/2009 | FA Cup | Zwycięzca |
| 2008/2009 | League Cup | Drugie miejsce |
| 2007/2008 | Premiership | Drugie miejsce |
| 2007/2008 | FA Cup | Zwycięzca |
| 2007/2008 | League Cup | Zwycięzca |
| 2007/2008 | UEFA Europa League | Drugie miejsce |
| 2006/2007 | Premiership | Drugie miejsce |
| 2005/2006 | League Cup | Drugie miejsce |
Historia kontuzji i zawieszeń
| Od | Do | Powód |
|---|---|---|
| 2016-08-01 | 2017-01-18 | Back Injury |
| 2014-10-02 | 2014-11-23 | Shoulder Injury |
| 2014-03-27 | 2014-05-09 | Kidney Injury |
| 2014-01-29 | 2014-02-12 | Zawieszenie |
| 2013-10-23 | 2013-11-21 | Uraz biodra lub uda |
Źródło: API-Football. Puste lub nieznane daty nie oznaczają potwierdzonego powrotu do gry.
Informacje o zawodniku
Na tej stronie prezentujemy dostępne dane statystyczne piłkarza z API-Football, w tym występy, gole, asysty i historię klubową. Zakres danych zależy od rozgrywek i sezonu.
Źródło danych: API-Football. Dane liczbowe mogą być aktualizowane z opóźnieniem.